(资料图片仅供参考)
2月3日同花顺(300033)财经讯,人民币兑美元中间价报6.7382,调低252.0个基点,前一交易日中间价报6.713。具体情况如下:
外汇简称 | 外汇货币 | 中间价 | 涨跌 |
---|---|---|---|
澳元中间价 | AUD/CNY | 4.7677 | -307.0 |
加元中间价 | CAD/CNY | 5.0589 | -11.0 |
瑞士法郎中间价 | CHF/CNY | 7.3762 | -286.0 |
迪拉姆中间价 | CNY/AED | 0.54517 | -19.6 |
丹麦克朗中间价 | CNY/DKK | 1.0126 | 64.0 |
福林中间价 | CNY/HUF | 52.4395 | -3057.0 |
韩元中间价 | CNY/KRW | 181.7 | -3700.0 |
比索中间价 | CNY/MXN | 2.7698 | -9.0 |
林吉特中间价 | CNY/MYR | 0.63084 | -31.6 |
挪威克朗中间价 | CNY/NOK | 1.4906 | 184.0 |
兹罗提中间价 | CNY/PLN | 0.63753 | 12.9 |
卢布中间价 | CNY/RUB | 10.4292 | -64.0 |
里亚尔中间价 | CNY/SAR | 0.557 | -19.9 |
瑞典克朗中间价 | CNY/SEK | 1.5405 | 48.0 |
泰铢中间价 | CNY/THB | 4.9008 | 194.0 |
里拉中间价 | CNY/TRY | 2.79218 | -98.7 |
兰特中间价 | CNY/ZAR | 2.5356 | -16.0 |
欧元中间价 | EUR/CNY | 7.3497 | -438.0 |
英镑中间价 | GBP/CNY | 8.2357 | -848.0 |
港元中间价 | HKD/CNY | 0.85905 | 28.1 |
日元中间价 | JPY/CNY | 5.2348 | 137.0 |
纽元中间价 | NZD/CNY | 4.3649 | -89.0 |
新元中间价 | SGD/CNY | 5.1414 | -16.0 |
美元中间价 | USD/CNY | 6.7382 | 252.0 |
关键词: 具体情况